North East Ohio Region Event
September 27, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Class standings for FML [1 Cars] (03:41:49 PM)
T Pos Car # Name Car   Time
T 1 999 Instructor Man 0  
      45.627 41.713 39.000 38.281   37.497
      38.085 47.096(1) 39.575(1) 39.251    
      38.756 42.546 53.579(1) 39.041    
      42.156 38.458 42.750 39.441    
      39.534 37.497 52.101 40.201(2)    
      39.618 40.365 38.556 41.727    
      41.397