North East Ohio Region Event
June 07, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Times Course 1
Position Class Index Class Car # Name Car Raw Corrected Time
1 LMC   60 Bryan Nells 2005 Mazda Miata 36.644
2 LMC   15 Jonathan Staggs 1999 Mazda Miata 37.098
3 LMC   77 Andrew Rininger 1994 Mazda Miata 37.101
4 LMC   36 Ryan Hiler 1999 Mazda Miata 37.143
5 LMC   57 Andrew Mercer 1997 Mazda Miata 37.440
6 LMC   35 Michael Wyban 1999 Mazda Miata 37.679
7 LMC   160 Charles White 2001 Mazda Miata 37.749
8 LMC   18 Tyler Anderson 2001 Mazda Miata 37.890
9 LMC   22 Forrest Walsh 2003 Mazda Miata 37.892
10 LMC   27 Bill Kinder 2000 Mazda Miata 38.166
11 LMC   2 Collin Butcher 1991 Mazda Miata 38.169
12 LMC   167 Tim Lausin 1992 Mazda Miata 38.256
13 LMC   157 James Schmill 1997 Mazda Miata 38.300
14 LMC   159 Aidan McSteen 1992 Mazda Miata 38.475
15 LMC   59 Michael McSteen 1992 Mazda Miata 38.691
16 LMC   8 Matt Raplenovich 1991 Mazda Miata 38.707
17 LMC   4 Colby Lackie 2000 Mazda Miata MX-5 38.805
18 LMC   19 Curt ODonnell 1995 Mazda Miata 39.102
19 LMC   44 Daniel Michels 1994 Mazda Miata 39.134
20 LMC   38 Logan Citriglia 1999 Mazda Miata 39.136
21 LMC   115 Lisa Staggs 1999 Mazda Miata 39.173
22 LMC   87 Jimmy Holley 1990 Mazda Miata 39.176
23 LMC   54 Kirk Fisher 1990 Mazda Miata 39.361
24 LMC   177 Rachel Michels 1994 Mazda Miata 39.477
25 LMC   144 Dave Lancaster 1991 Mazda Miata 39.610
26 LMC   52 Brandon Burkey 1996 Mazda MX-5 Miata 39.617
27 LMC   30 Scott Bard 1990 Mazda Miata 39.640
28 LMC   67 Frank Grandini 1992 Mazda Miata 39.779
29 LMC   16 Torin Dunn 1999 Mazda Miata 10AE 39.818
30 LMC   95 Darren Mark 1990 Mazda Miata 39.936
31 LMC   91 Ron Masek 1999 Mazda Miata 40.071
32 LMC   98 Michael Borghi 1993 Mazda Miata 40.108
33 LMC   72 Kevin Schadick 1990 Mazda Miata 40.179
34 LMC   181 Caleb Alexee 1999 Mazda Miata 40.495
35 LMC   11 Jeff Kinder 1997 Mazda Miata 40.660
36 LMC   131 Nick Anadiotis 2025 BMW M2 40.688
37 LMC   84 Tim Staggs 1990 Mazda miata 40.712
38 LMC   13 Anton Gorkavchuk 1992 Mazda Miata 40.835
39 LMC   70 Timothy Clark 1997 Mazda Miata 41.094
40 LMC   24 Elisha Cohen 2002 Mazda Miata 41.283
41 LMC   198 Nisa Borghi 1993 Mazda Miata 41.397
42 LMC   3 Tyler Williams 1991 Mazda Miata 41.598
43 LMC   42 Sam Kasner 2003 Mazda Miata NB2 41.835
44 LMC   31 Patrick Wood 2004 Mazda Miata 42.001
45 LMC   81 Terry Sabransky 1999 Mazda Miata 42.139
46 LMC   6 Edwin J Williams Jr 1999 Mazda Miata MX-5 43.113
47 LMC   172 Logan Schadick 1990 Mazda Miata 43.538
48 LMC   10 Ken Kinder 2003 Mazda Miata 43.548
49 LMC   138 Jamie Citriglia 2000 Mazda Miata 43.767
50 LMC   17 Paul Montes 1999 Mazda Miata No Time
51 LMC   50 Lauren Wakeling 0 Mazda Miata No Time