| Class | Time | Average Speed | Date | Driver | Car |
|---|---|---|---|---|---|
| AS | 12:00 AM | 10.138,00 | 01/01/1970 | Tom Sloe | Ford Mustang |
| Baby Grand | 12:00 AM | 93.008,00 | 01/01/1970 | Rick Neale | Baby Grand |
| CFC | 12:00 AM | 100.721,00 | 07/10/2001 | Tim Smith | Crosslee 68F |
| CFF | 12:00 AM | 103.642,00 | 01/01/1970 | Jeffrey Duncan | Zink Z10C |
| CSR | 12:00 AM | 117.198,00 | 01/01/1970 | Jacek Mucha | Swift jms016cp Mazda |
| DP | 12:00 AM | 96.805,00 | 01/01/1970 | Robert Mazza | Toyota Celica GTS |
| DSR | 12:00 AM | 115.182,00 | 07/04/2010 | Matt Machinko | West WR06 |
| EP | 12:00 AM | 10.015,00 | 01/01/1970 | Craig Chima | Elva Courier |
| F2000 | 12:00 AM | 9.103,00 | 01/01/1970 | Tad McBlane | Van Dieman RF94 |
| F4 | 12:00 AM | 104.502,00 | 01/01/1970 | Robert Lung | Gleumci |
| F500 | 12:00 AM | 112.319,00 | 01/01/1970 | Juan Marchand | Star mazda |
| FA | 12:00 AM | 122.228,00 | 01/01/1970 | Sedat Yelkin | Swift 014 |
| FC | 12:00 AM | 114.569,00 | 01/01/1970 | Rick Silver | Van Dieman RF98 |
| FE | 12:00 AM | 113.946,00 | 07/04/2009 | Scott Rettich | Formula Enterprise |
| FE2 | 12:00 AM | 112.101,00 | 08/02/2020 | James Libecco | SCCA Enterprise |
| FM | 12:00 AM | 106.348,00 | 07/05/2009 | Brian Novkar | Novkar j360 |
| FP | 12:00 AM | 98.698,00 | 07/05/2009 | Larry Funk | Honda CRX si |
| FS | 12:00 AM | 90.161,00 | 01/01/1970 | Jim Smalley | Mazda FM |
| FSSCCA | 12:00 AM | 91.548,00 | 05/01/2005 | Andrew Shelton | Citation 90V |
| FST | 12:00 AM | 99.055,00 | 01/01/1970 | Doug Sein | Mysterian MS-1 |
| FV | 12:00 AM | 108.303,00 | 01/01/1970 | Tom Schweitz | Van Dieman RF99 |
| FV1600 | 12:00 AM | 90.751,00 | 01/01/1970 | Kery Cornelius | BRD AFV02 |
| GP | 12:00 AM | 95.877,00 | 01/01/1970 | Kevin Dennis | Nissan 510 |
| GT Pinto | 12:00 AM | 92.386,00 | 01/01/1970 | Bruce Shelton | Ford Pinto |
| GT1 | 12:00 AM | 115.371,00 | 01/01/1970 | Amy Ruman | Chevy Corvette |
| GT2 | 12:00 AM | 105.276,00 | 08/02/2020 | Aaron Quine | Chevy Camaro |
| GT3 | 12:00 AM | 10.609,00 | 07/04/2010 | Mike Cyphert | Toyota Celica |
| GT4 | 12:00 AM | 99.239,00 | 01/01/1970 | Warren Montague | Toyota Tercel |
| GT5 | 12:00 AM | 9.629,00 | 01/01/1970 | Jack Baumgardner | AM Mini Cooper |
| GTA | 12:00 AM | 10.619,00 | 08/02/2020 | Chris Dubin | Chevy Monte Carlo |
| GTL | 12:00 AM | 98.167,00 | 01/01/1970 | William Pitaric Jr | Nissan 200Sx |
| HP | 12:00 AM | 95.353,00 | 01/01/1970 | Craig Chima | MG Midget |
| IT7 | 12:00 AM | 91.704,00 | 01/01/1970 | Scott Nutter | Mazda RX7 |
| ITA | 12:00 AM | 95.755,00 | 01/01/1970 | Jon Marhefka | Honda CRX |
| ITB | 12:00 AM | 91.047,00 | 01/01/1970 | Constantine Gheroghe | VW Golf Gti |
| ITC | 12:00 AM | 89.295,00 | 01/01/1970 | Jim Royal | Renault Encore |
| ITE | 12:00 AM | 102.389,00 | 01/01/1970 | Gary Nickerson | Chevy Corvette |
| ITR | 12:00 AM | 97.508,00 | 01/01/1970 | Abdulrab Aziz | BMW 321 |
| ITS | 12:00 AM | 96.774,00 | 01/01/1970 | Rob Huffmaster | Mazda RX7 |
| Legend | 12:00 AM | 80.051,00 | 01/01/1970 | Stan Tumas | Legend |
| SCA | 12:00 AM | 110.808,00 | 01/01/1970 | Chris Winkler | Shelby CanAm |
| SM | 12:00 AM | 94.595,00 | 01/01/1970 | Charlie Campbell | Spec Miata |
| SMT | 12:00 AM | 90.936,00 | 01/01/1970 | Tex Melotti | Mazda miata |
| SPO | 12:00 AM | 103.463,00 | 01/01/1970 | Dean Daughaarthy | AMC Sprint AMX |
| SPU | 12:00 AM | 102.777,00 | 01/01/1970 | Ken Fisher | Cup-Lite Monte Carlo |
| SRF3 | 12:00 AM | 100.225,00 | 08/02/2020 | James Libecco | SRF3 |
| SRFord | 12:00 AM | 97.005,00 | 01/01/1970 | Nick Evans | SRFord |
| SRX7 | 12:00 AM | 9.009,00 | 07/12/2008 | Joe Nelson | Mazda RX7 |
| SSA | 12:00 AM | 90.689,00 | 07/03/1994 | David Daugherty | Nissan 300ZX |
| SSB | 12:00 AM | 93.632,00 | 01/01/1970 | Michael Scomavacchi | Pontiac Solstice |
| SSC | 12:00 AM | 90.881,00 | 01/01/1970 | Joel Lipperini | Honda Civic |
| SSGT | 12:00 AM | 9.347,00 | 01/01/1970 | Bob Strange | Camaro |
| SSM | 12:00 AM | 91.084,00 | 07/01/2007 | Payton Wilson | Mazda Miata |
| ST | 12:00 AM | 98.042,00 | 01/01/1970 | Frank Barba | Dodge Viper |
| STL | 12:00 AM | 92.895,00 | 08/02/2020 | Greg Maloy | Honda CRX |
| STO | 12:00 AM | 106.195,00 | 07/03/2011 | David Pintaric | Dodge Viper |
| STU | 12:00 AM | 97.768,00 | 01/01/1970 | Eric Heinroch | BMW Gulf E30M3 |
| T-1 | 12:00 AM | 105.028,00 | 07/04/2010 | Tom Sloe | Chevy Corvette |
| T-2 | 12:00 AM | 98.485,00 | 01/01/1970 | William Moore | Pontiac Solstice |
| T-3 | 12:00 AM | 9.551,00 | 01/01/1970 | Alan Himes | Nissan 350Z |
| T-4 | 12:00 AM | 90.096,00 | 01/01/1970 | Greg Vandersluls | Ford Mustang |
| TCC | 12:00 AM | 10.305,00 | 07/01/2007 | Craig Celston | Chevy Corette |
