Officers
Title | Name | Phone | Serving through… | |
Regional Executive | Dave Lancaster | 2020 | ||
Assistant Regional Executive | Bob MacDonald | 2020 | ||
Recording Secretary | Ray Glover | 2020 | ||
Treasurer | Joe Blaha | 2020 | ||
Membership Secretary | Tara Oram | 216-272-2487 | 2020 |
Trustees
Name | Serving through… |
Betsy McIntyre | 2022 |
Brandon Anderson | 2022 |
Taylor Allen | 2022 |
Brenda Nick | 2023 |
William Moore Jr. | 2023 |
Bill Crowe | 2023 |
Pat Prill | 2024 |
Kurt Stevens | 2024 |
Daniel Griewisch | 2024 |
Program Chairs
Title | Name | Phone | |
Club Racing Chair | Debbie LaFond | ||
Time Trial Co-Chair | Betsy McIntyre | ||
Time Trial Co-Chair | Dan Griewisch | ||
Solo Chair | Brandon Anderson | 440-299-SOLO | |
Assistant Solo Chair | Jason Pokines | ||
RallyCross Chair | Frank Coletti | ||
Street Survival Chair | Bob MacDonald | ||
Road Rally Chair | Greg Lester | 330-836-9003 |
Specialty Chiefs
Title | Name | Phone | |
Licensing (Including Novice) | Maurice LaFond | 440-946-2207 | |
Registrar & Points Keeper | Dorothy Harrington | 216-390-2856 | |
Tech Inspection | Maurice LaFond | 440-946-2207 | |
Timing & Scoring | Brenda Nick | ||
Sound Control | Harry Belizaire | ||
Pit & Paddock | Bill Stewart | 888-927-9806 | |
Flagging & Communications | Kurt Stevens | ||
Emergency Services | Jon Schneider | ||
Start | OPEN |