Officers
Title | Name | Phone | Serving through… | |
Regional Executive | Dave Lancaster | 2020 | ||
Assistant Regional Executive | Bob MacDonald | 2020 | ||
Recording Secretary | Ray Glover | 2020 | ||
Treasurer | Joe Blaha | 2020 | ||
Membership Secretary | Tara Oram | 216-272-2487 | 2020 |
Trustees
Name | Serving through… |
Daniel Griewisch | 2021 |
Jason Pokines | 2021 |
Bob MacDonald | 2021 |
Kerianne Sidoti | 2022 |
Evan Smith | 2022 |
Betsy McIntyre | 2022 |
Bill Moore | 2023 |
Bill Crowe | 2023 |
Bob Nick | 2023 |
Program Chairs
Title | Name | Phone | |
Club Racing Chair | Debbie LaFond | ||
Time Trial Co-Chair | Betsy McIntyre | ||
Time Trial Co-Chair | Dan Griewisch | ||
Solo Chair | Brandon Anderson | 440-299-SOLO | |
Assistant Solo Chair | Jason Pokines | 440-299-SOLO | |
RallyCross Chair | Frank Coletti | ||
Street Survival Chair | Bob MacDonald | ||
Road Rally Chair | Greg Lester | 330-836-9003 |
Specialty Chiefs
Title | Name | Phone | |
Novice Licenses | Jim Pracker | 440-338-1222 | |
Registrar & Points Keeper | Dorothy Harrington | 216-390-2856 | |
Tech Inspection | Maurice LaFond | 440-946-2207 | |
Timing & Scoring | Brenda Nick | ||
Sound Control | Gary Bargerstock | 724-527-5686 | |
Pit & Paddock | Bill Stewart | 888-927-9806 | |
Flagging & Communications | Kurt Stevens | ||
Emergency Services | OPEN |