Class | Time | Average Speed | Date | Driver | Car |
---|---|---|---|---|---|
AS | 10.138,00 | 26/05/2012 | Tom Sloe | Ford Mustang | |
Baby Grand | 93.008,00 | 16/06/2001 | Rick Neale | Baby Grand | |
CFC | 100.721,00 | 10/07/2001 | Tim Smith | Crosslee 68F | |
CFF | 103.642,00 | 22/05/1993 | Jeffrey Duncan | Zink Z10C | |
CSR | 117.198,00 | 26/05/2012 | Jacek Mucha | Swift jms016cp Mazda | |
DP | 96.805,00 | 30/08/2008 | Robert Mazza | Toyota Celica GTS | |
DSR | 115.182,00 | 04/07/2010 | Matt Machinko | West WR06 | |
EP | 10.015,00 | 13/07/2003 | Craig Chima | Elva Courier | |
F2000 | 9.103,00 | 18/10/1995 | Tad McBlane | Van Dieman RF94 | |
F4 | 104.502,00 | 30/10/1994 | Robert Lung | Gleumci | |
F500 | 112.319,00 | 29/07/2007 | Juan Marchand | Star mazda | |
FA | 122.228,00 | 30/05/2010 | Sedat Yelkin | Swift 014 | |
FC | 114.569,00 | 16/05/2004 | Rick Silver | Van Dieman RF98 | |
FE | 113.946,00 | 04/07/2009 | Scott Rettich | Formula Enterprise | |
FE2 | 112.101,00 | 02/08/2020 | James Libecco | SCCA Enterprise | |
FM | 106.348,00 | 05/07/2009 | Brian Novkar | Novkar j360 | |
FP | 98.698,00 | 05/07/2009 | Larry Funk | Honda CRX si | |
FS | 90.161,00 | 18/05/2013 | Jim Smalley | Mazda FM | |
FSSCCA | 91.548,00 | 01/05/2005 | Andrew Shelton | Citation 90V | |
FST | 99.055,00 | 28/06/2009 | Doug Sein | Mysterian MS-1 | |
FV | 108.303,00 | 16/05/2004 | Tom Schweitz | Van Dieman RF99 | |
FV1600 | 90.751,00 | 28/10/1995 | Kery Cornelius | BRD AFV02 | |
GP | 95.877,00 | 20/05/2001 | Kevin Dennis | Nissan 510 | |
GT Pinto | 92.386,00 | 20/08/2020 | Bruce Shelton | Ford Pinto | |
GT1 | 115.371,00 | 30/05/2010 | Amy Ruman | Chevy Corvette | |
GT2 | 105.276,00 | 02/08/2020 | Aaron Quine | Chevy Camaro | |
GT3 | 10.609,00 | 04/07/2010 | Mike Cyphert | Toyota Celica | |
GT4 | 99.239,00 | 18/05/2003 | Warren Montague | Toyota Tercel | |
GT5 | 9.629,00 | 20/05/2001 | Jack Baumgardner | AM Mini Cooper | |
GTA | 10.619,00 | 02/08/2020 | Chris Dubin | Chevy Monte Carlo | |
GTL | 98.167,00 | 25/05/2008 | William Pitaric Jr | Nissan 200Sx | |
HP | 95.353,00 | 30/07/2006 | Craig Chima | MG Midget | |
IT7 | 91.704,00 | 29/09/2012 | Scott Nutter | Mazda RX7 | |
ITA | 95.755,00 | 15/10/2005 | Jon Marhefka | Honda CRX | |
ITB | 91.047,00 | 31/10/2004 | Constantine Gheroghe | VW Golf Gti | |
ITC | 89.295,00 | 29/09/2012 | Jim Royal | Renault Encore | |
ITE | 102.389,00 | 30/06/2007 | Gary Nickerson | Chevy Corvette | |
ITR | 97.508,00 | 29/09/2012 | Abdulrab Aziz | BMW 321 | |
ITS | 96.774,00 | 15/10/2005 | Rob Huffmaster | Mazda RX7 | |
Legend | 80.051,00 | 16/08/1997 | Stan Tumas | Legend | |
SCA | 110.808,00 | 23/10/1994 | Chris Winkler | Shelby CanAm | |
SM | 94.595,00 | 21/10/2012 | Charlie Campbell | Spec Miata | |
SMT | 90.936,00 | 19/10/2008 | Tex Melotti | Mazda miata | |
SPO | 103.463,00 | 27/05/2011 | Dean Daughaarthy | AMC Sprint AMX | |
SPU | 102.777,00 | 29/09/2012 | Ken Fisher | Cup-Lite Monte Carlo | |
SRF3 | 100.225,00 | 02/08/2020 | James Libecco | SRF3 | |
SRFord | 97.005,00 | 26/05/2008 | Nick Evans | SRFord | |
SRX7 | 9.009,00 | 12/07/2008 | Joe Nelson | Mazda RX7 | |
SSA | 90.689,00 | 03/07/1994 | David Daugherty | Nissan 300ZX | |
SSB | 93.632,00 | 25/05/2008 | Michael Scomavacchi | Pontiac Solstice | |
SSC | 90.881,00 | 24/05/2009 | Joel Lipperini | Honda Civic | |
SSGT | 9.347,00 | 22/08/1993 | Bob Strange | Camaro | |
SSM | 91.084,00 | 01/07/2007 | Payton Wilson | Mazda Miata | |
ST | 98.042,00 | 19/10/2008 | Frank Barba | Dodge Viper | |
STL | 92.895,00 | 02/08/2020 | Greg Maloy | Honda CRX | |
STO | 106.195,00 | 03/07/2011 | David Pintaric | Dodge Viper | |
STU | 97.768,00 | 26/05/2012 | Eric Heinroch | BMW Gulf E30M3 | |
T-1 | 105.028,00 | 04/07/2010 | Tom Sloe | Chevy Corvette | |
T-2 | 98.485,00 | 22/08/2010 | William Moore | Pontiac Solstice | |
T-3 | 9.551,00 | 25/05/2008 | Alan Himes | Nissan 350Z | |
T-4 | 90.096,00 | 19/05/2013 | Greg Vandersluls | Ford Mustang | |
TCC | 10.305,00 | 01/07/2007 | Craig Celston | Chevy Corette | |
Class | Time | Average Speed | Date | Driver | Car |
The Northeast Ohio SCCA is a regional chapter of the Sports Car Club of America (SCCA). We are Ohio’s home for every motorsports enthusiast
Join SCCA